As the football season kicks off, here is a list that combines two of my passions—pedestrianism and football!
(Via Walkscore Blog)
Rank | Ball Park | Team | Walk Score |
---|---|---|---|
1 | Edward Jones Dome | St. Louis Rams | 92 |
2 | Louisiana Superdome | New Orleans Saints | 88 |
3 | Mall of America Field at Hubert H. Humphrey Metrodome | Minnesota Vikings | 88 |
4 | Paul Brown Stadium | Cincinnati Bengals | 86 |
5 | Qwest Field | Seattle Seahawks | 85 |
6 | M&T Bank Stadium | Baltimore Ravens | 82 |
7 | Bank of America Stadium | Carolina Panthers | 80 |
8 | Cleveland Browns Stadium | Cleveland Browns | 80 |
9 | Lucas Oil Stadium | Indianapolis Colts | 80 |
10 | Georgia Dome | Atlanta Falcons | 77 |
11 | Heinz Field | Pittsburgh Steelers | 77 |
12 | LP Field | Tennessee Titans | 74 |
13 | Soldier Field | Chicago Bears | 72 |
14 | Lambeau Field | Green Bay Packers | 66 |
15 | Cowboys Stadium | Dallas Cowboys | 65 |
16 | Qualcomm Stadium | San Diego Chargers | 65 |
17 | Invesco Field at Mile High | Denver Broncos | 60 |
18 | Raymond James Stadium | Tampa Bay Buccaneers | 52 |
19 | Oakland-Alameda County Coliseum | Oakland Raiders | 48 |
20 | Reliant Stadium | Houston Texans | 46 |
21 | University of Phoenix Stadium | Arizona Cardinals | 45 |
22 | EverBank Field | Jacksonville Jaguars | 42 |
23 | Gillette Stadium | New England Patriots | 37 |
24 | Candlestick Park | San Francisco 49ers | 35 |
25 | Lincoln Financial Field | Philadelphia Eagles | 34 |
26 | Arrowhead Stadium | Kansas City Chiefs | 32 |
27 | Ralph Wilson Stadium | Buffalo Bills | 31 |
28 | FedEx Field | Washington Redskins | 28 |
29 | Sun Life Stadium | Miami Dolphins | 22 |
30 | New Meadowlands Stadium | New York Giants & Jets | 20 |
31 | Ford Field | Detroit Lions | 18 |
URBAN RECESS IS TRADEMARKED. PLEASE CEASE AND DESIST ALL USE. CONTACT INFO@URBANRECESS.COM IMMEDIATELY.